Results - Tues Evening British Horse Feeds Championship Final(28/08/2010)
Class
1 65cm
Position | Rider | Horse | Details | |
---|---|---|---|---|
1st | Polly Barker | Codie | ||
|
||||
2nd | Chris Armitage | Berry | ||
|
||||
3rd | Laura Foster | Ellie | ||
|
||||
4th | Bethany Clemmit | Spirit | ||
|
||||
5th | Georgina Nicholson | Spotty | ||
|
||||
6th | Jennifer Dunn | Alfie | ||
|
||||
7th | Elizabeth Walker | Charm | ||
|
||||
8th | Megan Tonks | Sandy | ||
|
||||
9th | Cressida Killock | Snow Angel | ||
|
||||
10th | Hannah Foster | Jigsaw | ||
|
Class
2 75cm
Position | Rider | Horse | Details | |
---|---|---|---|---|
1st | Polly Barker | Codie | ||
|
||||
2nd | Elaine Wormwell | Avanti R | ||
|
||||
3rd | Megan Stanley | Misty | ||
|
||||
4th | Katie Foster | Rupert | ||
|
||||
5th | Georgina Nicholson | Spotty | ||
|
||||
6th | Bethany Clemmit | Spirit | ||
|
||||
7th | Shannon Wyatt | Murphy | ||
|
||||
8th | Cressida Killock | Snow Angel | ||
|
||||
9th | Laura Foster | Ellie | ||
|
||||
10th | James Walker | Monty | ||
|
Class
3 85cm
Position | Rider | Horse | Details | |
---|---|---|---|---|
1st | Christina Turnbull | Alexander Beetle | ||
|
||||
2nd | James Walker | Monty | ||
|
||||
3rd | Shannon Wyatt | Murphy | ||
|
||||
4th | Polly Barker | Codie | ||
|
||||
5th | Katie Foster | Rupert | ||
|
Class
4 95cm
Position | Rider | Horse | Details | |
---|---|---|---|---|
1st | Emma Chipchase | Finn | ||
|
||||
2nd | Christie Farren | Max | ||
|
||||
3rd | Michaela Richards | Peter | ||
|
||||
4th | Christina Turnbull | Alexander Beetle | ||
|
||||
5th | Elaine Wormwell | Avanti R | ||
|
||||
6th | Shannon Wyatt | Murphy | ||
|
Class
5 1.05m
Position | Rider | Horse | Details | |
---|---|---|---|---|
1st | Christie Farren | Max | ||
|
||||
2nd | Emma Chipchase | Finn | ||
|
||||
3rd | Michaela Richards | Peter | ||
|
||||
4th | Christina Turnbull | Alexander Beetle | ||
|